The Ultrasonic Thickness Gauges (UTG) / Material Thickness Gauges (MTG) can be programmed by the user to the appropriate Material in two ways:
- Using known standards of the same material – set the calibration to the thickness
- Using the Frequency calibration, set the frequency to the appropriate Material using the Velocity / Speed of Sound Chart below.
Metals | |||||
m/s | m/s | ||||
A | Aluminium | 6 320 – 6 400 | M | Molybdenum | 6 250 – 6 300 |
Aluminium (2024-T4) | 6 380 | Mercury | 1 450 | ||
Asbestos Cement | 2 200 | N | Nickel | 5 480 – 6 040 | |
B | Beryllium | 12 880 | P | Platinum | 3 690 |
Boron Carbide | 10 920 | S | Silver | 3 600 – 3 700 | |
Brass | 4 390 | Steel, Mild | 5 900 – 6 100 | ||
C | Cast Iron | 3 500 – 5 600 | Steel, Casting (4340) | 5 850 | |
Cast Iron (Modular Graphite) | 5 600 | Steel, 303 Stainless (Austenitic) | 5 660 – 6 120 | ||
Cast Grey Middle | 4 600 | Stellite | 7 050 | ||
Copper | 4 650 – 4 720 | T | Tin | 3 300 – 3 330 | |
Cadmium | 2 770 – 2 800 | Titanium | 5 900 – 6 100 | ||
Chromium | 6 200 | Tungsten Carbon | 6 650 | ||
G | Gold | 3 200 – 3 250 | Tungsten | 5 180 – 5 400 | |
I | Inconel | 5 820 | U | Uranium | 3380 |
Iron | 5 890 – 5 930 | W | Wolfram | 5 460 | |
L | Lead | 1 960 – 2 400 | Z | Zinc | 4 170 – 4 320 |
M | Manganese | 4 660 – 4 700 | Zircaloy 2 | 4 700 | |
Magnesium | 5 770 – 5 840 | Zirconium | 4 650 | ||
Non-Metal | |||||
m/s | m/s | ||||
A | Acrylic | 2 870 | N | Nylon | 2 600 – 2 690 |
Acrylic Resin | 2 730 – 2 870 | O | Oil (SAE 30) | 1 740 | |
Air | 330 | P | Paraffin Wax | 2 200 | |
Aluminium Oxide | 8 700 | Perspex | 2 860 | ||
C | Ceramic (Macor) | 5 631 | Phenolic | 1 400 | |
Diamond | 17 500 | Plexi Glass | 2 690 | ||
Diesel Oil | 1 250 | Polyamide | 2 380 | ||
Epoxy Resin | 2 650 | Polyethylene | 1 900 – 2 400 | ||
G | Glass (Flint) | 4 260 | Polyurethane | 1 780 – 1 900 | |
Glass (Crown) | 5 260 – 6 120 | Polystyrene | 2 340 – 2 400 | ||
Glass (Quartz) | 5 570 | Porcelain | 5 600 – 5 900 | ||
Glass (Window) | 6 800 | PVC | 2 400 | ||
Glycerine | 1 930 | Q | Quartz X Cut | 5 740 | |
I | Ice | 3 980 | Quartz Fused | 5 980 | |
H | Hi-Density Polyethelene | 2 220 – 2 300 | Rubber (Butyl) | 1 900 | |
(Grey & White, Not Black) | R | Rubber (Soft) | 1 480 | ||
M | Methylene-Oxide | 9 980 | Rubber (Vulc.) | 2 300 | |
Monel | 5 360 – 5 400 | S | Silicone Rubber | 948 | |
Motor Oil (SAE 30) | 1 750 | T | Teflon | 1 350 – 1 520 | |
N | Neoprene | 1 600 | W | Water | 1470 |
NB Note : This Schedule is only a Guide |