Elcometer 990 Calibration Foils / Shims


Elcometer 990 Calibration Foils / Shims

Product Description

The Elcometer 990 Calibration Foils or ‘Shims’ are the most convenient way of creating a coating thickness standard on the substrate material, surface finish or form. This is the ideal method for adjusting the calibration of the coating thickness gauge to ensure the greatest possible accuracy.

Features – Elcometer 990 Calibration Foils or ‘Shims’:

  • Metric and Imperial values displayed on each foil
  • Available individually or in foil sets
  • Each foil has unique serial number for traceability
  • Available in thicknesses from 12.5µm to 25mm

Precision foils have±1% accuracy.  Foils below 50µm have an accuracy of ±0.5µm.

Specifications

Elcometer 990 Calibration Foils / Shims – Specifications

Part Number Colour Dimensions Values*
T99022570-1A Silver 50 x 25mm 12.5µm
T99022570-2A Purple 50 x 25mm 25µm
T99022570-2B Purple 75 x 50mm 25µm
T99022570-4A Dark Blue 50 x 25mm 50µm
T99022570-4B Dark Blue 75 x 50mm 50µm
T99022570-6A Green 50 x 25mm 75µm
T99022570-7A Brown 50 x 25mm 125µm
T99022570-7B Brown 75 x 50mm 125µm
T99022570-9A Peacock Blue 50 x 25mm 175µm
T99022570-10A White 50 x 25mm 250µm
T99022570-10B White 75 x 50mm 250µm
T99022570-12A Black 50 x 25mm 500µm
T99022570-12B Black 75 x 50mm 500µm
T99022570-14A Grey-Blue 50 x 25mm 1000µm
T99022570-14B Clear 75 x 50mm 1000µm
T99022570-16A Clear 50 x 25mm 1mm
T99022570-17A Off White 50 x 25mm 1500µm
T99022570-18A Clear 50 x 25mm 2mm
T99022570-18B Clear 75 x 50mm 2mm
T99022570-20A Clear 50 x 25mm 3mm
T99022570-21A Clear 50 x 25mm 4mm
T99022570-22B Clear 75 x 50mm 5mm
T99022570-23A Clear 50 x 25mm 8mm
T99022570-24B Clear 75 x 50mm 9.5mm
T99022570-25B Grey 75 x 50mm 15mm
T99022570-26B Grey 75 x 50mm 25mm
T45618978-2** Grey n/a 1500µm
T45618978-3** Grey n/a 5000µm
Certificate available Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability.
Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory

Data Sheet

Elcometer 990 Calibration Foils / Shims – Data Sheet

Elcometer 990 Calibration Foils / Shims Data Sheet