Home » Products » Coating Inspection » Pinhole / Porosity Detection » Spark / Holiday Testers » Elcometer 266 & 280 DC Holiday Detector Accessories
Elcometer 266 & 280 DC Holiday Detector Accessories
Product Description
Elcometer offers a wide range of high voltage detector probes and accessories to suit all applications and substrates. Rolling springs and ‘C-type’ wire brushes are ideal for inspecting coatings on pipes and pipelines. Making use of the Elcometer 266 DC Holiday Detector & Elcometer 280 Pulsed Holiday Detector.
Each spring is supplied with an easy-release coupling piece, allowing users to quickly connect and disconnect the rolling spring from stanchions, pillars, etc.
Rolling springs are available in 2 versions, phosphor bronze round spring and 304 stainless steel box section spring. The 19mm diameter phosphor bronze springs are almost 3 times lighter than the 34mm diameter stainless steel springs. The stainless steel springs are more durable, robust and hard wearing.
Grounding mats are ideal for testing on ungrounded pipes. The conductive rubber mat is wrapped around the coated pipe and connected to both the grounding pin (supplied separately) and the signal return lead.
Specifications
Elcometer 266 & 280 DC Holiday Detector Accessories – Specifications
Part Number | Description | |||
Battery Charger | 266 | 280 | ||
T99923482 | Rechargeable lithium ion battery pack | ■ | ■ | |
T99919999 | Battery Charger with UK, EUR, US and AUS plugs | ■ | ■ | |
Earth Signal Return Leads | ||||
T99916954 | Earth signal return lead, 4m (13′) | ■ | ||
T99916996 | Earth signal return lead, 10m (32′) | ■ | ||
T28022750 | 10m (32′) earth lead, clip / Elcometer 280 connector | ■ | ||
T28022622 | Trailing signal return lead, 5m (16′) | ■ |
Telescopic Probes, Probe Extension Rods | ||||
T99919988-3 | Probe extension piece, 250mm | ■ | ■ | |
T99919988-1 | Probe extension piece, 500mm | ■ | ■ | |
T99919988-2 | Probe extension piece, 1000mm | ■ | ■ |
Accessory Adaptors | ||||
T99920084 | Adaptor for models: AP, APS, AP/S1, AP/S2, AP/W,10/20, 14/20,10, 20 & 20S | ■ | ■ | |
T99920083 | Adaptor for models: P20, P40, P60, 780, 785 & 790 | ■ | ■ | |
T99920252 | Adaptor for models: PHD 1-20 & PHD 2-40 | ■ | ■ | |
T99922747 | Adaptor for models: 4S, 4.0, 8.0, 35 | ■ | ■ | |
T99920082 | Adaptor for current range to fit old accessories | ■ | ■ |
Band Brush Probes | ||||
T99919975 | Band brush probe | ■ | ■ | |
T99922751 | Phosphor bronze brush probe | ■ | ■ |
Part Number | Description | |||||
Wire Brush Probes, flat brush, internal and external pipe brush probes | Width | 266 | 280 | |||
T99920022-1 | Right angled wire brush probe | 0.25m | 9.8″ | ■ | ■ | |
T99920022-2 | Right angled wire brush probe | 0.50m | 19.7″ | ■ | ■ | |
T99920022-3 | Right angled wire brush probe | 1.00m | 39″ | ■ | ■ | |
T99926621 | Spare wire brush electrode | 0.25m | 9.8″ | ■ | ■ | |
T99926622 | Spare wire brush electrode | 0.50m | 19.7″ | ■ | ■ | |
T99926623 | Spare wire brush electrode | 1.00m | 39″ | ■ | ■ | |
Part Number | Description | |||||
Circular Wire Pipe Brush Probe | Diameter | 266 | 280 | |||
T99920071-1 | Internal circular wire pipe brush probe | 38mm | 1.5″ | ■ | ■ | |
T99920071-2 | Internal circular wire pipe brush probe | 51mm | 2.0″ | ■ | ■ | |
T99920071-3 | Internal circular wire pipe brush probe | 64mm | 2.5″ | ■ | ■ | |
T99920071-4 | Internal circular wire pipe brush probe | 76mm | 3.0″ | ■ | ■ | |
T99920071-5 | Internal circular wire pipe brush probe | 89mm | 3.5″ | ■ | ■ | |
T99920071-6 | Internal circular wire pipe brush probe | 102mm | 4.0″ | ■ | ■ | |
T99920071-7 | Internal circular wire pipe brush probe | 114mm | 4.5″ | ■ | ■ | |
T99920071-8 | Internal circular wire pipe brush probe | 127mm | 5.0″ | ■ | ■ | |
T99920071-9 | Internal circular wire pipe brush probe | 152mm | 6.0″ | ■ | ■ | |
T99920071-10 | Internal circular wire pipe brush probe | 203mm | 8.0″ | ■ | ■ | |
T99920071-11 | Internal circular wire pipe brush probe | 254mm | 10″ | ■ | ■ | |
T99920071-12 | Internal circular wire pipe brush probe | 305mm | 12″ | ■ | ■ | |
T99920071-13 | Internal circular wire pipe brush probe | 356mm | 14″ | ■ | ■ | |
T99920071-14 | Internal circular wire pipe brush probe | 406mm | 16″ | ■ | ■ | |
T99920071-15 | Internal circular wire pipe brush probe | 508mm | 20″ | ■ | ■ | |
T99920071-16 | Internal circular wire pipe brush probe | 610mm | 24″ | ■ | ■ | |
T9993766- | Spare circular wire brush electrode | 38mm | 1.5″ | ■ | ■ | |
T9993767- | Spare circular wire brush electrode | 51mm | 2.0″ | ■ | ■ | |
T9993768- | Spare circular wire brush electrode | 64mm | 2.5″ | ■ | ■ | |
T9993769- | Spare circular wire brush electrode | 76mm | 3.0″ | ■ | ■ | |
T9993770- | Spare circular wire brush electrode | 89mm | 3.5″ | ■ | ■ | |
T9993771- | Spare circular wire brush electrode | 102mm | 4.0″ | ■ | ■ | |
T9993772- | Spare circular wire brush electrode | 114mm | 4.5″ | ■ | ■ | |
T9993773- | Spare circular wire brush electrode | 127mm | 5.0″ | ■ | ■ | |
T9993774- | Spare circular wire brush electrode | 152mm | 6.0″ | ■ | ■ | |
T9993775- | Spare circular wire brush electrode | 203mm | 8.0″ | ■ | ■ | |
T9993776- | Spare circular wire brush electrode | 254mm | 10″ | ■ | ■ | |
T9993777- | Spare circular wire brush electrode | 305mm | 12″ | ■ | ■ | |
T9993778- | Spare circular wire brush electrode | 356mm | 14″ | ■ | ■ | |
T9993779- | Spare circular wire brush electrode | 406mm | 16″ | ■ | ■ | |
T9993780- | Spare circular wire brush electrode | 508mm | 20″ | ■ | ■ | |
T9993781- | Spare circular wire brush electrode | 610mm | 24″ | ■ | ■ |
Wire Brush Probes, band brush, flat brush, internal and external pipe brush probes | ||||||
Part Number | Description | 266 | 280 | |||
T99922752 | ‘C-type’ wire brush holder† (order C-type brush from the list below) | ■ | ■ | |||
T99922907 | ‘C-type’ wire brush support handle* | ■ | ■ | |||
Outside Diameter (OD) | ||||||
DN | NPS | |||||
T99922745-1 | External ‘C-type’ wire brush | 150-250mm | 6-9″ | ■ | ■ | |
T99922745-2 | External ‘C-type’ wire brush | 250-350mm | 9-12″ | ■ | ■ | |
T99922745-3 | External ‘C-type’ wire brush | 350-450mm | 12-16″ | ■ | ■ | |
T99922745-4 | External ‘C-type’ wire brush | 450-550mm | 16-20″ | ■ | ■ | |
T99922745-5 | External ‘C-type’ wire brush | 550-650mm | 20-24″ | ■ | ■ | |
T99922745-6 | External ‘C-type’ wire brush | 650-750mm | 24-28″ | ■ | ■ | |
T99922745-7 | External ‘C-type’ wire brush | 750-850mm | 28-32″ | ■ | ■ | |
T99922745-8 | External ‘C-type’ wire brush | 850-950mm | 32-36″ | ■ | ■ | |
T99922745-9 | External ‘C-type’ wire brush | 950-1050mm | 36-40″ | ■ | ■ | |
T99922745-10 | External ‘C-type’ wire brush | 1050-1150mm | 40-44″ | ■ | ■ | |
† Wire brush supplied separately |
||||||
* Wire brush support handle ideal for two handed use or second person for large diameters |
Conductive Rubber Probes | ||||||
Part Number | Description | Width | 266 | 280 | ||
T99920022-11 | Right angled rubber probe | 250mm | 9.8″ | ■ | ■ | |
T99920022-12 | Right angled rubber probe | 500mm | 19.7″ | ■ | ■ | |
T99920022-13 | Right angled rubber probe | 1000mm | 39″ | ■ | ■ | |
T99920022-14 | Right angled rubber probe | 1400mm | 55″ | ■ | ■ | |
T99926731 | Spare rubber electrode | 250mm | 9.8″ | ■ | ■ | |
T99926732 | Spare rubber electrode | 500mm | 19.7″ | ■ | ■ | |
T99926733 | Spare rubber electrode | 1000mm | 39″ | ■ | ■ | |
T99926734 | Spare rubber electrode | 1400mm | 55″ | ■ | ■ |
Rolliing Spring Holders | ||||||
Part Number | Description | 266 | 280 | |||
T99920086 | Phosphor bronze rolling spring holder | ■ | ■ | |||
T99922746 | Stainless steel rolling spring holder | ■ | ■ |
Each spring is supplied with an easy-release coupling piece, allowing users to quickly connect and disconnect the rolling spring from stanchions, pillars, etc. Please note that rolling springs are not supplied with a spring holder. Please order the appropriate rolling spring holder separately Rolling springs are available in 2 versions, phosphor bronze round spring and 304 stainless steel box section spring. The 19mm (0.75”) diameter phosphor bronze springs are almost 3 times lighter than the 34mm (1.33”) diameter stainless steel springs |
||||||||||
Nominal Pipe Size | Pipe Outside Diameter (OD) | |||||||||
DN | NPS | millimeters (mm) | inches (”) | |||||||
Phosphor Bronze | Stainless Steel | (mm) | (inches) | min OD | max OD | min OD | max OD | |||
T99920438-15A | – | 40 | 1.5 | 48 | 54 | 1.9 | 2.1 | |||
T99920438-15B | – | 54 | 60 | 2.1 | 2.4 | |||||
T99920438-20A | – | 50 | 2 | 60 | 66 | 2.4 | 2.6 | |||
T99920438-20B | – | 66 | 73 | 2.6 | 2.9 | |||||
T99920438-25A | T99922744-25A | 65 | 2.5 | 73 | 80 | 2.9 | 3.1 | |||
T99920438-25B | T99922744-25B | 80 | 88 | 3.1 | 3.5 | |||||
T99920438-30A | T99922744-30A | 80 | 3 | 88 | 95 | 3.5 | 3.7 | |||
T99920438-30B | T99922744-30B | 95 | 100 | 3.7 | 3.9 | |||||
T99920438-35A | T99922744-35A | 90 | 3.5 | 100 | 108 | 3.9 | 4.3 | |||
T99920438-35B | T99922744-35B | 108 | 114 | 4.3 | 4.5 | |||||
T99920438-40A | T99922744-40A | 100 | 4 | 114 | 125 | 4.5 | 4.9 | |||
T99920438-45A | T99922744-45A | 114 | 4.5 | 125 | 136 | 4.9 | 5.4 | |||
T99920438-45B | T99922744-45B | 136 | 141 | 5.4 | 5.6 | |||||
T99920438-50A | T99922744-50A | 125 | 5 | 141 | 155 | 5.6 | 6.1 | |||
T99920438-50B | T99922744-50B | 155 | 168 | 6.1 | 6.6 | |||||
T99920438-60A | T99922744-60A | 152 | 6 | 168 | 180 | 6.6 | 7.1 | |||
T99920438-60B | T99922744-60B | 180 | 193 | 7.1 | 7.6 | |||||
T99920438-70A | T99922744-70A | 178 | 7 | 193 | 213 | 7.6 | 8.4 | |||
T99920438-70B | T99922744-70B | 213 | 219 | 8.4 | 8.6 | |||||
T99920438-80A | T99922744-80A | 203 | 8 | 219 | 240 | 8.6 | 9.4 | |||
T99920438-90A | T99922744-90A | 229 | 9 | 240 | 264 | 9.4 | 10.4 | |||
T99920438-100A | T99922744-100A | 254 | 10 | 264 | 290 | 10.4 | 11.4 | |||
T99920438-110A | T99922744-110A | 279 | 11 | 290 | 320 | 11.4 | 12.6 | |||
T99920438-120A | T99922744-120A | 305 | 12 | 320 | 350 | 12.6 | 13.8 | |||
T99920438-140A | T99922744-140A | 356 | 14 | 350 | 375 | 13.8 | 14.8 | |||
T99920438-140B | T99922744-140B | 375 | 400 | 14.8 | 15.7 | |||||
T99920438-160A | T99922744-160A | 406 | 16 | 400 | 435 | 15.7 | 17.1 | |||
T99920438-160B | T99922744-160B | 435 | 450 | 17.1 | 17.7 | |||||
T99920438-180A | T99922744-180A | 457 | 18 | 450 | 500 | 17.7 | 19.7 | |||
T99920438-200A | T99922744-200A | 508 | 20 | 500 | 550 | 19.7 | 21.7 | |||
T99920438-220A | T99922744-220A | 559 | 22 | 550 | 600 | 21.7 | 23.6 | |||
T99920438-240A | T99922744-240A | 610 | 24 | 600 | 650 | 23.6 | 25.6 | |||
T99920438-260A | T99922744-260A | 660 | 26 | 650 | 700 | 25.6 | 27.6 | |||
T99920438-280A | T99922744-280A | 711 | 28 | 700 | 750 | 27.6 | 29.5 | |||
T99920438-300A | T99922744-300A | 762 | 30 | 750 | 810 | 29.5 | 31.9 | |||
T99920438-320A | T99922744-320A | 813 | 32 | 810 | 860 | 31.9 | 33.9 | |||
T99920438-340A | T99922744-340A | 864 | 34 | 860 | 910 | 33.9 | 35.8 | |||
T99920438-360A | T99922744-360A | 914 | 36 | 910 | 960 | 35.8 | 37.8 | |||
T99920438-380A | T99922744-380A | 956 | 38 | 960 | 1010 | 37.8 | 39.8 | |||
T99920438-400A | T99922744-400A | 1016 | 40 | 1010 | 1060 | 39.8 | 41.7 | |||
T99920438-420A | T99922744-420A | 1067 | 42 | 1060 | 1110 | 41.7 | 43.7 | |||
T99920438-440A | T99922744-440A | 1118 | 44 | 1110 | 1160 | 43.7 | 45.7 | |||
T99920438-460A | T99922744-460A | 1168 | 46 | 1160 | 1210 | 45.7 | 47.6 | |||
T99920438-480A | T99922744-480A | 1219 | 48 | 1210 | 1270 | 47.6 | 50 | |||
T99920438-500A | T99922744-500A | 1270 | 50 | 1270 | 1320 | 50 | 52 | |||
T99920438-520A | T99922744-520A | 1321 | 52 | 1320 | 1370 | 52 | 53.9 | |||
T99920438-540A | T99922744-540A | 1372 | 54 | 1370 | 1425 | 53.9 | 56.1 | |||
Other sizes are available upon request. |
Grounding Mats | |||||
Part Number | Description | DN | NPS | 280 | |
T28022637-1 | Grounding Mat | up to 229mm | up to 9″ | ■ | |
T28022637-2 | Grounding Mat | up to 457mm | up to 18″ | ■ | |
T28022637-3 | Grounding Mat | up to 762mm | up to 30″ | ■ | |
T28022637-4 | Grounding Mat | up to 1067mm | up to 42″ | ■ | |
T28022748 | Grounding pin; 60cm (23.5″) long | ■ | |||
T28022749 | 10m earth lead, clips each end | ■ | |||
T28022750 | 10m earth lead, clip / Elcometer 280 connector | ■ |