Home » Products » Measuring Instruments » Anemometer » 8910 Anemometer / Air Flow / Air Velocity / Air Speed Meter
8910 Anemometer / Air Flow / Air Velocity / Air Speed Meter
Product Description
Buy it online here
The 8910 Anemometer is a simple, hand-held meter for monitoring:
• Wind speed
• Temperature
• Wind-chill
• Relative humidity
• Dew point
• Heat index
• Barometric pressure and upcoming storms
• Altitude
Other Features include:
• 0,-2h,-4h,-8h,-16h bar chart shows the development of air pressure over the last 16 hours, forecast future weather.
• Records maximum readings.
• Twin button for multi-functions.
• Alarm functions are built-in for storm warning feature.
• Sealed precision thermistor & humidity sensor.
• Water resistant and shock proof housing.
• Replaceable lithium battery and impeller.
• Pocket-knife design makes it convenient.
• Low battery indication
Specifications
8910 Anemometer / Air Flow / Air Velocity / Air Speed Meter – Specifications
Wind Speed Functions: | ||
Modes | Current Wind Speed, Maximum Wind Speed, and Average Wind Speed | |
Scales | Beaufort, Knots, Meter Per Second, Mile Per Hour, Feet Per Minute, Kilometer Per Hour | |
Accuracy | ± 3% or ± last significant digit | |
Range | 1.1 to 20 M/S ; 60 to 3937 FM ; or 0.5 to 44.7 MPH | |
0.4 to 38.8 KNT ; 1 to 8 BFT ; 0.8 to 72 KMH | ||
Response Time | 1 second |
Temperature Functions: | ||
Modes | Temperature | |
Accuracy | ± 1˚C | |
Range | -15 to 50˚C | |
Response Time | 1 second |
Atmospheric Pressure Functions: | ||
Scales | hPa (millibar) / inches of mercury (inHg) | |
Accuracy | ± 3hPa (at -10 to 60˚C) | |
Range | 400 to 1,100 hPa (11.8 to 32.5 inHg) | |
Response Time | 15 minutes | |
Operating Temp. | -20 to 65˚C | |
History | 16 Hours recall trends | |
Humidity Functions: | ||
Modes | Relative Humidity | |
Scales | RH% | |
Accuracy | ± 3% | |
Range | 0% to 100% RH | |
Response Time | 15 sec. in slowly moving air at 25˚C | |
Operating Temp. | -40 to 85˚C | |
Other Functions : | ||
Modes | Wind Chill, Dew Point, and Heat Index | |
Accuracy | Dew Point | ± 2˚C |
Windchill | ± 1˚C | |
Heat Index | ± 3˚C | |
Modes: | Altitude | |
Range | -600 to 7,000 metres | |
Accuracy: | ± 25 metres |
Data Sheet
8910 Anemometer / Air Flow / Air Velocity / Air Speed Meter – Data Sheet
8910 Anemometer / Air Flow / Air Velocity / Air Speed Meter Data Sheet